Daily Reports
[Select Refresh to Update]


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    20.2  40.8  1/24/10  -2.8   1/2/10 1381    0  1.76   5  38  1/27/10  NW 30.12   72
2    25.6  40.3  2/18/10   3.4  2/12/10 1104    0  0.69   3  29   2/9/10   N 30.07   70
3    38.8  74.4  3/31/10  13.1   3/3/10  811    3  0.12   3  41  3/31/10   N 30.02   63
4    51.7  81.8  4/15/10  26.3   4/9/10  411   18  2.63   4  44   4/4/10   N 29.91   56
5    60.7  92.5  5/24/10  30.0   5/9/10  250  117  1.40   2  52   5/5/10 ESE 29.96   61
6    67.2  86.7  6/22/10  49.1   6/8/10   68  131  4.71   2  41   6/9/10   W 29.89   71
7    74.0  88.4  7/16/10  55.6   7/1/10    8  281  6.80   2  38   7/4/10   W 29.91   70
---------------------------------------------------------------------------------------
TOT  48.4  92.5  5/24/10  -2.8   1/2/10 4032  550 18.11   3  52   5/5/10   N 29.98   66

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    68.3  78.8   3:56pm  55.6   5:46am    3    6  0.00   0  17   5:08pm  SE 30.29   59
2    74.1  83.0   3:00pm  62.6   5:40am    0    9  0.00   1  27   4:30pm WSW 30.13   51
3    76.5  86.7   4:19pm  62.7   5:30am    0   12  0.00   2  30  10:05am WSW 29.94   55
4    79.5  87.8  12:30pm  70.9   3:57am    0   14  0.02   3  38   6:07pm WSW 29.78   63
5    74.3  79.4   6:36pm  69.1   6:31am    0    9  0.60   1  19  12:00am ESE 29.81   84
6    77.9  86.1   4:27pm  71.5   6:26am    0   13  0.33   1  27  11:33am WSW 29.88   78
7    76.4  86.7   9:18am  70.3   5:13am    0   11  0.37   1  14   5:24pm  SE 29.99   80
8    77.0  86.1   3:32pm  69.8   2:47am    0   12  0.06   1  16   3:47pm WNW 29.95   74
9    77.4  88.0  11:07am  65.8   5:47am    0   12  0.00   2  22   2:51pm WNW 29.94   56
10   73.3  88.0  11:08am  62.4   5:38am    0    9  0.43   1  34   4:29pm   W 29.91   69
11   72.0  85.9  11:06am  63.5   4:44am    0    7  0.74   1  25  10:21am WSW 29.75   76
12   71.3  80.5   3:45pm  64.3   6:00am    0    6  0.00   1  12   2:45pm ESE 29.73   76
13   71.5  80.7   3:31pm  61.2   5:02am    1    7  0.00   2  12   2:07pm ESE 29.88   62
14   72.2  83.8  11:32am  61.2   5:15am    1    8  0.80   1  24   5:45pm  SE 29.92   74
15   74.2  82.2   2:18pm  67.8   1:37am    0    9  0.66   4  28  12:10am   W 29.85   70
16   78.0  88.4   3:11pm  65.6   3:23am    0   13  0.00   5  30   3:41pm   W 29.82   61
17   78.1  86.5   4:22pm  68.4   5:55am    0   13  0.02   2  21   1:00pm WNW 29.83   62
18   72.7  82.0   3:02pm  66.9  10:06am    0    8  0.26   1  20   1:24am   N 29.78   79
19   70.8  80.1   3:21pm  64.2  10:37pm    0    6  0.22   1  16   8:17pm ESE 29.86   81
20   70.8  83.4   4:14pm  61.2   5:34am    1    7  0.08   0  13   4:11pm WNW 29.89   80
21   74.9  84.7   4:26pm  63.9   2:35am    0   10  0.00   3  20   2:34pm WNW 29.95   67
22   66.4  70.8   9:32am  63.5   4:25am    0    2  0.00   1  19   1:55pm   N 29.88   87
23   74.4  85.7   5:19pm  67.4   4:00am    0    9  0.00   2  25   4:34pm   W 29.75   83
24   73.4  80.9  12:53pm  66.4  11:14pm    0    8  0.74   2  20   1:27pm   N 29.84   79
25   73.6  82.4   4:16pm  62.6   5:24am    0    9  0.00   1  14   5:20pm  NW 30.04   65
26   74.7  85.9  11:05am  62.7   5:56am    0   10  0.00   1  17   2:25pm WSW 30.07   64
27   78.5  87.8  11:14am  66.3   4:52am    0   13  0.00   1  34  11:47pm WSW 29.92   69
28   76.1  84.7   3:02pm  68.8   5:18am    0   11  0.35   4  34  12:00am  NW 29.88   65
29   73.6  83.6   3:03pm  60.5   5:59am    1    9  0.00   1  14   3:54pm WNW 30.05   60
30   72.4  83.0  11:19am  61.8   5:49am    0    8  0.00   1  18   5:15pm WSW 29.96   68
31   65.6  69.3  12:00am  64.3   6:31am    0    0  0.43   0   7   7:48am   E 29.85   88
---------------------------------------------------------------------------------------
TOT  74.0  88.4  7/16/10  55.6   7/1/10    8  281  6.80   2  38   7/4/10   W 29.91   70

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Gust                    52     2:24pm     5/5/10          0     2:15am     1/1/10          9
Humidity                     94     4:42am    3/11/10         12     3:13pm    3/16/10         66
Out Temp                   92.5    10:21am    5/24/10       -2.8     7:48am     1/2/10       48.4
Dew Point                  73.8     3:12pm    7/23/10      -11.5     3:44pm    1/28/10       36.4


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Gust                    38     6:07pm     7/4/10          0    12:00am     7/1/10          8
Humidity                     94     6:44am     7/8/10         31     3:37pm    7/29/10         70
Out Temp                   88.4     3:11pm    7/16/10       55.6     5:46am     7/1/10       74.0
Dew Point                  73.8     3:12pm    7/23/10       48.6     5:10am     7/1/10       62.7

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Gust                     7     7:48am          0    12:00am          2
Humidity                     93     5:47am         70    12:00am         89
Out Temp                   69.3    12:00am       64.3     6:31am       65.6
Dew Point                  62.8     1:06am       59.1    12:00am       62.1

 


Today's  Data File

7/31/10
Time        Wind Gust   Humidity       Temp  Dew Point Wind Dir A Wind Spd A  DailyRain
                  mph          %         °F         °F          °        mph         in
12:00am             0         70       69.3       59.1        146          0       0.00
1:00am              6         82       68.1       62.4        250          0       0.02
1:00am              0         82       68.1       62.4        251          0       0.02
2:00am              1         88       66.0       62.3        272          0       0.21
3:00am              2         90       64.8       61.8        280          0       0.33
4:00am              0         92       64.7       62.3         94          0       0.41
5:00am              0         92       64.7       62.3         96          0       0.42
6:00am              0         93       64.5       62.4        104          0       0.42
7:00am              5         93       64.5       62.4        105          0       0.42
8:00am              7         93       64.8       62.7        101          1       0.43

 


Yesterday's Data File

7/30/10
Time        Wind Gust   Humidity       Temp  Dew Point Wind Dir A Wind Spd A  DailyRain
                  mph          %         °F         °F          °        mph         in
12:00am             0         78       67.4       60.3        256          0       0.00
1:00am              0         79       66.1       59.4        256          0       0.00
2:00am              0         81       65.3       59.3        289          0       0.00
3:00am              0         85       64.0       59.4        303          0       0.00
4:00am              2         87       63.4       59.5        309          0       0.00
5:00am              0         88       62.6       59.0        312          0       0.00
6:00am              0         88       61.8       58.2        313          0       0.00
7:00am              0         89       63.9       60.6        313          0       0.00
8:00am              0         85       66.4       61.8        313          0       0.00
9:00am              1         68       75.1       63.8        313          0       0.00
10:00am             5         61       79.0       64.4        280          0       0.00
11:00am             8         56       81.8       64.6        273          1       0.00
12:00pm            10         52       81.1       61.8        262          1       0.00
1:00pm             13         48       80.7       59.2        262          2       0.00
2:00pm             13         48       81.4       59.8        250          2       0.00
3:00pm             17         53       79.9       61.3        248          2       0.00
4:00pm             13         51       79.8       60.1        248          1       0.00
5:00pm             12         55       78.5       61.0        244          1       0.00
6:00pm             16         59       77.4       62.0        243          2       0.00
7:00pm             17         61       75.6       61.2        242          2       0.00
8:00pm              8         62       73.9       60.1        248          1       0.00
9:00pm              2         69       72.1       61.4        247          1       0.00
10:00pm             0         69       70.3       59.7        270          0       0.00
11:00pm             1         67       69.8       58.4        235          0       0.00

 

©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet

Updated Automatically by Ambient Software's Virtual Weather Station  V14.00