Daily Reports
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 18.3 45.0 1/6/08 -13.5 1/30/08 1418 0 1.89 3 33 1/30/08 WNW 30.05 72
2 16.8 36.6 2/25/08 -12.0 2/10/08 1368 0 0.41 3 33 2/10/08 SW 30.03 71
3 27.6 47.6 3/13/08 0.7 3/8/08 1122 0 1.54 3 30 3/25/08 WNW 30.11 63
4 44.8 71.8 4/23/08 23.7 4/14/08 579 5 3.02 4 36 4/16/08 SW 29.98 62
5 53.4 80.2 5/26/08 30.3 5/28/08 351 22 0.70 2 34 5/26/08 SW 29.86 57
6 66.9 88.2 6/26/08 45.1 6/1/08 82 139 2.86 1 36 6/6/08 SW 29.84 67
7 71.7 89.9 7/15/08 48.8 7/4/08 26 230 2.72 1 31 7/12/08 SW 29.89 65
8 69.5 89.7 8/18/08 49.2 8/26/08 52 186 0.27 1 25 8/6/08 WNW 29.98 65
9 62.3 91.6 9/2/08 42.2 9/9/08 145 68 0.93 1 22 9/7/08 WSW 30.08 71
10 49.4 83.2 10/12/08 28.2 10/29/08 478 13 0.75 2 28 10/19/08 SW 30.14 68
11 40.4 73.9 11/4/08 15.1 11/18/08 466 2 0.55 3 25 11/19/08 NW 29.99 70
---------------------------------------------------------------------------------------
TOT 47.6 91.6 9/2/08 -13.5 1/30/08 6087 666 15.64 2 36 4/16/08 WNW 30.00 66
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.2 51.4 2:37pm 34.3 7:30am 22 0 0.00 0 11 3:36pm N 30.43 75
2 45.7 52.9 2:37pm 34.1 1:50am 18 0 0.00 2 16 9:16am N 30.19 82
3 50.9 62.7 9:38pm 40.8 6:28am 14 0 0.00 1 14 10:41pm N 30.08 86
4 63.7 73.9 1:57pm 57.2 5:47am 3 2 0.00 4 21 3:12pm SW 29.98 63
5 60.3 69.4 12:20pm 54.1 3:18am 5 0 0.00 3 19 10:21am SSE 29.86 58
6 56.7 61.6 12:00am 50.4 11:54pm 8 0 0.02 5 24 12:34pm SE 29.75 74
7 43.4 50.4 12:00am 33.5 10:51pm 21 0 0.10 3 19 9:04am SW 29.64 73
8 36.1 40.5 2:22pm 32.9 7:35am 28 0 0.08 2 18 4:54pm NW 29.56 85
9 30.6 35.0 12:00am 27.0 11:37pm 33 0 0.00 5 22 9:38am WNW 29.89 62
10 30.0 33.1 12:53pm 25.7 3:57am 33 0 0.00 3 17 2:04am WNW 30.19 62
11 33.3 40.5 3:02pm 24.5 2:33am 31 0 0.04 1 8 9:04am SE 30.30 73
12 42.5 44.5 12:33pm 38.5 12:00am 22 0 0.10 1 11 3:10am SE 29.96 90
13 44.8 47.1 1:21pm 43.2 7:23am 40 0 0.21 2 20 8:20am SW 29.56 88
14 42.7 46.2 12:00am 39.6 11:52pm 21 0 0.00 4 19 2:06pm N 29.68 70
15 36.8 40.1 12:34pm 32.8 11:24pm 27 0 0.00 4 21 5:35pm NNW 29.91 61
16 31.5 33.5 1:38pm 29.0 7:04am 32 0 0.00 4 20 11:39am N 29.95 59
17 27.8 32.7 12:44pm 22.1 11:01pm 36 0 0.00 5 22 12:33pm NW 30.27 59
18 24.4 31.6 1:03pm 15.1 6:56am 40 0 0.00 1 12 1:03am N 30.47 60
19 32.1 35.6 1:12pm 28.2 12:00am 31 0 0.00 5 25 7:27pm NW 30.01 55
20 28.4 30.7 12:36am 26.0 7:30am 20 0 0.00 7 24 5:49am NNW 30.26 48
---------------------------------------------------------------------------------------
TOT 40.4 73.9 11/4/08 15.1 11/18/08 487 2 0.55 3 25 11/19/08 NW 29.99 70
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust 36 1:13pm 4/16/08 0 1:30am 1/1/08 7 Humidity 98 11:54am 7/2/08 10 7:19pm 5/28/08 66 Out Temp 91.6 3:11pm 9/2/08 -13.5 7:32am 1/30/08 47.6 Dew Point 71.9 12:37pm 7/17/08 -28.9 8:40am 2/10/08 35.7
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust 25 7:27pm 11/19/08 0 12:00am 11/1/08 9 Humidity 98 9:47am 11/3/08 31 1:00pm 11/20/08 70 Out Temp 73.9 1:57pm 11/4/08 15.1 6:56am 11/18/08 40.4 Dew Point 53.7 5:40pm 11/6/08 1.5 1:01pm 11/20/08 30.8
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Gust 24 5:49am 1 1:15am 18 Humidity 62 1:04am 31 1:00pm 48 Out Temp 30.7 12:36am 26.0 7:30am 28.4 Dew Point 18.7 1:12am 1.5 1:01pm 10.9
Today's Data File
11/20/08
Time Wind Gust Humidity Temp Dew Point Wind Dir A Wind Spd A DailyRain
mph % °F °F ° mph in
12:00am 14 59 30.3 17.7 315 6 0.00
1:00am 11 60 30.0 17.8 319 6 0.00
1:00am 11 60 30.0 17.8 318 6 0.00
2:00am 18 57 30.1 16.7 322 6 0.00
2:59am 14 57 30.3 16.9 327 6 0.00
3:59am 17 55 29.4 15.2 330 6 0.00
5:00am 14 51 28.5 12.7 332 6 0.00
5:00am 8 52 28.5 13.1 332 6 0.00
6:00am 24 48 27.6 10.5 333 6 0.00
7:00am 17 53 26.4 11.6 330 6 0.00
8:00am 20 49 26.3 9.8 327 9 0.00
9:00am 21 45 26.6 8.1 329 8 0.00
9:00am 13 45 26.6 8.1 328 8 0.00
10:00am 22 42 27.3 7.3 328 9 0.00
11:00am 18 43 28.4 8.8 325 9 0.00
12:00pm 20 37 27.9 5.0 324 8 0.00
1:00pm 21 32 28.5 2.4 325 9 0.00
1:00pm 19 32 28.5 2.4 325 9 0.00
2:00pm 20 36 27.2 3.8 329 9 0.00
Yesterday's Data File
11/19/08
Time Wind Gust Humidity Temp Dew Point Wind Dir A Wind Spd A DailyRain
mph % °F °F ° mph in
12:00am 4 49 28.2 11.5 220 2 0.00
1:00am 8 49 28.4 11.7 218 2 0.00
2:00am 8 51 28.7 12.9 214 2 0.00
2:59am 12 51 28.8 13.0 146 2 0.00
3:00am 5 52 28.8 13.4 146 2 0.00
4:00am 9 52 29.3 13.9 148 2 0.00
5:00am 6 52 29.5 14.1 149 2 0.00
6:00am 14 52 30.3 14.8 214 2 0.00
6:00am 3 52 30.3 14.8 214 2 0.00
7:00am 14 54 30.9 16.2 216 3 0.00
8:00am 11 54 31.3 16.6 222 4 0.00
9:00am 11 57 31.9 18.4 226 4 0.00
9:00am 13 57 31.9 18.4 226 4 0.00
10:00am 18 59 32.9 20.2 234 5 0.00
11:00am 13 55 34.0 19.5 247 5 0.00
12:00pm 12 54 35.0 20.1 266 5 0.00
12:00pm 10 54 35.0 20.1 266 5 0.00
1:00pm 13 55 35.5 20.9 282 5 0.00
2:00pm 17 56 35.6 21.5 293 6 0.00
3:00pm 11 57 35.5 21.8 316 5 0.00
4:00pm 14 59 35.3 22.4 314 5 0.00
5:00pm 20 61 35.2 23.1 312 6 0.00
6:00pm 14 59 35.0 22.1 316 6 0.00
7:00pm 20 52 34.7 18.9 323 7 0.00
7:00pm 21 50 34.7 18.0 323 7 0.00
8:00pm 17 54 33.7 18.8 323 8 0.00
9:00pm 24 52 32.2 16.6 324 9 0.00
10:00pm 18 56 31.2 17.3 320 8 0.00
10:00pm 16 56 31.2 17.3 320 8 0.00
11:00pm 15 58 30.6 17.6 316 7 0.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet
Updated
Automatically by Ambient Software's Virtual Weather Station V14.00