De Pere Weather Clientraw Hour
The following table consist of about 2000 data points that are actively updating from the De Pere Weather equipment to provide this site with data. The data is also shared across the internet to many weather related websites.
- Clientraw (178 Fields)
- Clientrawextra (820 Fields)
- Clientrawdaily (443 Fields)
- Clientrawhour (674 Fields)
- All Clientraw files
Field # | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
1 | Avg Speed | Knots | 5.8 kts = 6.68 mph = 10.75 km/h = 2.99 m/s |
2 | Gusts | Knots | 7.8 kts = 8.98 mph = 14.46 km/h = 4.02 m/s |
3 | WindDir | Compass | 202° (SSW) |
4 | Outside temp | Celsius | -10.7°C = 12.7°F |
5 | Outside Humidity | Percent | 86 % |
6 | Barometer | hPa | 1024.5 hPa = 30.25 inHg |
7 | Daily Rain | Millimeters | 0.0 mm = 0 in |
8 | Monthly Rain | Millimeters | 0.0 mm = 0 in |
9 | Yearly Rain | Millimeters | 806.9 mm = 31.77 in |
10 | Rain Rate | Millimeters | 0.00 mm = 0 in |
11 | Max Rain Rate | Millimeters | 0.00 mm = 0 in |
12 | Indoor Temp | Celsius | 19.2°C = 66.6°F |
13 | Indoor Hum | Percent | 34 % |
14 | Soil Temp | Celsius (Optional) | 100.0°C = 212.0°F |
15 | Forecast Icon | Icon | 13 (Night Heavy Rain) |
16 | WMR968 Extra Temp | Celsius | 0.0°C = 32.0°F |
17 | WMR968 Extra Hum | Percent | 0 % |
18 | WMR968 Extra Sensor | Number | 0 |
19 | Yesterday Rain | Millimeters | 0.0 mm = 0 in |
20 | Extra Temp Sensor 1 | Celsius (Optional) | 19.5°C = 67.1°F |
21 | Extra Temp Sensor 2 | Celsius (Optional) | 1.2°C = 34.2°F |
22 | Extra Temp Sensor 3 | Celsius (Optional) | 4.1°C = 39.4°F |
23 | Extra Temp Sensor 4 | Celsius (Optional) | -18.1°C = -0.6°F |
24 | Extra Temp Sensor 5 | Celsius (Optional) | -10.4°C = 13.3°F |
25 | Extra Temp Sensor 6 | Celsius (Optional) | 0.6°C = 33.1°F |
26 | Extra Hum Sensor 1 | Percent (Optional) | 34 % |
27 | Extra Hum Sensor 2 | Percent (Optional) | 13 % |
28 | Extra Hum Sensor 3 | Percent (Optional) | 43 % |
29 | Hour | Time (Format depends on WD Setting) | 04 |
30 | Minute | Time (Format depends on WD Setting) | 50 |
31 | Seconds | Time (Format depends on WD Setting) | 43 |
32 | Station Name | Label | De_Pere-4:50:43_AM |
33 | Dallas Lighting Count | Number | 7 |
34 | Solar Reading | Number | 0 |
35 | Day | Time | 6 |
36 | Month | Time | 12 |
37 | WMR968 batt1 | Percent (Optional) | 0.00 % |
38 | WMR968 batt2 | Percent (Optional) | 0.00 % |
39 | WMR968 batt3 | Percent (Optional) | 100 % |
40 | WMR968 batt4 | Percent (Optional) | 100 % |
41 | WMR968 batt5 | Percent (Optional) | 100 % |
42 | WMR968 batt6 | Percent (Optional) | 100 % |
43 | WMR968 batt7 | Percent (Optional) | 100 % |
44 | WindChill | Celsius | -16.3°C = 2.7°F |
45 | Humidex | Celsius | -15.0°C = 5.0°F |
46 | Max Day Temp | Celsius | -8.0°C = 17.6°F |
47 | Min Day Temp | Celsius | -10.7°C = 12.7°F |
48 | Icon Type | Icon | 13 (Night Heavy Rain) |
49 | Weather Desc | Label | Night_time/Dry/Cloudy_with_clear_patches_ |
50 | Baro Trend | hPa | -0.9 hPa = -0.03 inHg |
51 | Windspeed Hour 01 | Knots (Used for Windspeed Chart) | 8 kts = 9.21 mph = 14.83 km/h = 4.12 m/s |
52 | Windspeed Hour 02 | Knots (Used for Windspeed Chart) | 8 kts = 9.21 mph = 14.83 km/h = 4.12 m/s |
53 | Windspeed Hour 03 | Knots (Used for Windspeed Chart) | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
54 | Windspeed Hour 04 | Knots (Used for Windspeed Chart) | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
55 | Windspeed Hour 05 | Knots (Used for Windspeed Chart) | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
56 | Windspeed Hour 06 | Knots (Used for Windspeed Chart) | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
57 | Windspeed Hour 07 | Knots (Used for Windspeed Chart) | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
58 | Windspeed Hour 08 | Knots (Used for Windspeed Chart) | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
59 | Windspeed Hour 09 | Knots (Used for Windspeed Chart) | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
60 | Windspeed Hour 10 | Knots (Used for Windspeed Chart) | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
61 | Windspeed Hour 11 | Knots (Used for Windspeed Chart) | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
62 | Windspeed Hour 12 | Knots (Used for Windspeed Chart) | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
63 | Windspeed Hour 13 | Knots (Used for Windspeed Chart) | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
64 | Windspeed Hour 14 | Knots (Used for Windspeed Chart) | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
65 | Windspeed Hour 15 | Knots (Used for Windspeed Chart) | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
66 | Windspeed Hour 16 | Knots (Used for Windspeed Chart) | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
67 | Windspeed Hour 17 | Knots (Used for Windspeed Chart) | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
68 | Windspeed Hour 18 | Knots (Used for Windspeed Chart) | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
69 | Windspeed Hour 19 | Knots (Used for Windspeed Chart) | 8 kts = 9.21 mph = 14.83 km/h = 4.12 m/s |
70 | Windspeed Hour 20 | Knots (Used for Windspeed Chart) | 8 kts = 9.21 mph = 14.83 km/h = 4.12 m/s |
71 | Max Wind Gust | Knots (Used for Windspeed Chart) | 11.0 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
72 | DewPoint Temp | Celsius | -12.6°C = 9.3°F |
73 | Cloud Height | Feet | 777.1 ft = 236.86 m |
74 | Date | Label (Format depends on WD Setting) | 12/6/2024 |
75 | Max Humidex | Celsius | -12.1°C = 10.2°F |
76 | Min Humidex | Celsius | -15.0°C = 5.0°F |
77 | Max Windchill | Celsius | -8.0°C = 17.6°F |
78 | Min Windchill | Celsius | -18.0°C = -0.4°F |
79 | Davis VP UV | Number (Optional) | 0.0 |
80 | Hr Windspeed 01 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
81 | Hr Windspeed 02 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
82 | Hr Windspeed 03 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
83 | Hr Windspeed 04 | Knots | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
84 | Hr Windspeed 05 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
85 | Hr Windspeed 06 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
86 | Hr Windspeed 07 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
87 | Hr Windspeed 08 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
88 | Hr Windspeed 09 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
89 | Hr Windspeed 10 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
90 | Hr Temp 01 | Celsius | -10.3°C = 13.5°F |
91 | Hr Temp 02 | Celsius | -10.4°C = 13.3°F |
92 | Hr Temp 03 | Celsius | -10.3°C = 13.5°F |
93 | Hr Temp 04 | Celsius | -10.4°C = 13.3°F |
94 | Hr Temp 05 | Celsius | -10.4°C = 13.3°F |
95 | Hr Temp 06 | Celsius | -10.4°C = 13.3°F |
96 | Hr Temp 07 | Celsius | -10.5°C = 13.1°F |
97 | Hr Temp 08 | Celsius | -10.6°C = 12.9°F |
98 | Hr Temp 09 | Celsius | -10.7°C = 12.7°F |
99 | Hr Temp 10 | Celsius | -10.7°C = 12.7°F |
100 | Hr Rain 01 | Millimeters | 0.0 mm = 0 in |
101 | Hr Rain 02 | Millimeters | 0.0 mm = 0 in |
102 | Hr Rain 03 | Millimeters | 0.0 mm = 0 in |
103 | Hr Rain 04 | Millimeters | 0.0 mm = 0 in |
104 | Hr Rain 05 | Millimeters | 0.0 mm = 0 in |
105 | Hr Rain 06 | Millimeters | 0.0 mm = 0 in |
106 | Hr Rain 07 | Millimeters | 0.0 mm = 0 in |
107 | Hr Rain 08 | Millimeters | 0.0 mm = 0 in |
108 | Hr Rain 09 | Millimeters | 0.0 mm = 0 in |
109 | Hr Rain 10 | Millimeters | 0.0 mm = 0 in |
110 | Max Heat Index | Celsius | -8.0°C = 17.6°F |
111 | Min Heat Index | Celsius | -10.7°C = 12.7°F |
112 | Heat Index | Celsius | -10.7°C = 12.7°F |
113 | Max Avg Speed | Knots | 9.9 kts = 11.4 mph = 18.35 km/h = 5.1 m/s |
114 | Lighting Last Min | Number | 0 |
115 | Lighting Last Time Hour | Time | 11:39:04 |
116 | Lighting Last Time Min | Time | 27/08/2024 |
117 | Wind Avg Dir | Compass | 200° (SSW) |
118 | Nexstorm Dist | Number | 14 |
119 | NextStorm Bearing | Compass | 0° (N) |
120 | Extra Temp Sensor 7 | Celsius (Optional) | -100.0°C = -148.0°F |
121 | Extra Temp Sensor 8 | Celsius (Optional) | -100.0°C = -148.0°F |
122 | Extra Hum Sensor 4 | Percent (Optional) | 73 % |
123 | Extra Hum Sensor 5 | Percent (Optional) | 82 % |
124 | Extra Hum Sensor 6 | Percent (Optional) | 1 % |
125 | Extra Hum Sensor 7 | Percent (Optional) | -100 % |
126 | Extra Hum Sensor 8 | Percent (Optional) | -100 % |
127 | VP Solarwm | Number | 0.0 |
128 | Max InTemp | Celsius | 20.3°C = 68.5°F |
129 | Min InTemp | Celsius | 19.0°C = 66.2°F |
130 | Apparent Temp | Celsius | -15.3°C = 4.5°F |
131 | Max Baro | hPa | 1026.9 hPa = 30.32 inHg |
132 | Min Baro | hPa | 1024.5 hPa = 30.25 inHg |
133 | Max Gust | Knots | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
134 | Max Gust Last Hour Time | Time | 4:15_AM |
135 | Max Gust Today Time | Time | 4:15_AM |
136 | Max Apparent Temp | Celsius | -10.5°C = 13.1°F |
137 | Min Apparent Temp | Celsius | -16.4°C = 2.5°F |
138 | Max Dew Pt | Celsius | -11.0°C = 12.2°F |
139 | Min Dew Pt | Celsius | -12.7°C = 9.1°F |
140 | Max Gust In Lst Min | Knots | 8 kts = 9.21 mph = 14.83 km/h = 4.12 m/s |
141 | Current Year | Time | 2024 |
142 | THSWS | Label (If enabled in WD) | 0.0 |
143 | Temp Trend (Logic) | Bool | -1 |
144 | Humidity Trend (Logic) | Bool | 1 |
145 | Humidex Trend (Logic) | Bool | -1 |
146 | Hr Wind Dir 01 | Compass | 210° (SSW) |
147 | Hr Wind Dir 02 | Compass | 202° (SSW) |
148 | Hr Wind Dir 03 | Compass | 175° (S) |
149 | Hr Wind Dir 04 | Compass | 208° (SSW) |
150 | Hr Wind Dir 05 | Compass | 209° (SSW) |
151 | Hr Wind Dir 06 | Compass | 202° (SSW) |
152 | Hr Wind Dir 07 | Compass | 225° (SW) |
153 | Hr Wind Dir 08 | Compass | 241° (WSW) |
154 | Hr Wind Dir 09 | Compass | 194° (SSW) |
155 | Hr Wind Dir 10 | Compass | 193° (SSW) |
156 | Leaf Wetness | Celsius (Optional) | 0.0°C = 32.0°F |
157 | Soil moisture | Celsius (Optional) | 140.0°C = 284.0°F |
158 | 10 Min Avg Wind Speed | Knots | 4.1 kts = 4.72 mph = 7.6 km/h = 2.11 m/s |
159 | Wet bulb temperature | Celsius | -11.1°C = 12.0°F |
160 | Latitude (- for southern hemisphere) | Time | 44.73306 |
161 | Longitude (- for EAST of GMT) | Time | 88.09056 |
162 | 9am reset rain total (mm) | Millimeters | 0.0 mm = 0 in |
163 | daily high humidity | Percent | 86 % |
164 | daily low humidity | Percent | 79 % |
165 | midnight reset rain total (mm) | Millimeters | 0.0 mm = 0 in |
166 | time of daily low windchill | Time | 4:10_AM |
167 | WD Version - End of file | Label (Example: !!C10.37f!! ) | 0.0 |
168 | 0.0 | ||
169 | 0.0 | ||
170 | 0.0 | ||
171 | 0.0 | ||
172 | 0.0 | ||
173 | 30.7 | ||
174 | 12:01_AM | ||
175 | 4:42_AM | ||
176 | 197 | ||
177 | !!C10.37S152!! |
Goto Top of Page