Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 35.7°F |
| Average humidity | 84% |
| Average dewpoint | 31.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 279° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.64 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 38.6°F on day 01 at time 01:16 |
| Minimum temperature | 31.0°F on day 01 at time 21:04 |
| Maximum humidity | 97% on day 01 at time 23:42 |
| Minimum humidity | 75% on day 01 at time 16:21 |
| Maximum pressure | 30.129 in. on day 01 at time 23:26 |
| Minimum pressure | 29.769 in. on day 01 at time 00:04 |
| Maximum windspeed | 12.7 mph on day 00 at time 00:45 |
| Maximum gust speed | 20.7 mph from 293 °(WNW) on day 01 at time 01:59 |
| Maximum heat index | 38.6°F on day 01 at time 01:16 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 31.7°F |
| Average humidity | 94% |
| Average dewpoint | 30.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 263° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.64 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 35.9°F on day 02 at time 09:38 |
| Minimum temperature | 27.0°F on day 02 at time 07:42 |
| Maximum humidity | 100% on day 02 at time 09:24 |
| Minimum humidity | 89% on day 02 at time 22:59 |
| Maximum pressure | 30.385 in. on day 02 at time 23:44 |
| Minimum pressure | 30.117 in. on day 02 at time 04:10 |
| Maximum windspeed | 9.2 mph on day 02 at time 12:06 |
| Maximum gust speed | 13.8 mph from 270 °( W ) on day 02 at time 12:04 |
| Maximum heat index | 35.9°F on day 02 at time 09:38 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 32.8°F |
| Average humidity | 88% |
| Average dewpoint | 29.6°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 312° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.64 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 37.7°F on day 03 at time 15:04 |
| Minimum temperature | 24.4°F on day 03 at time 00:00 |
| Maximum humidity | 95% on day 03 at time 00:00 |
| Minimum humidity | 74% on day 03 at time 16:20 |
| Maximum pressure | 30.466 in. on day 03 at time 10:19 |
| Minimum pressure | 30.375 in. on day 03 at time 00:00 |
| Maximum windspeed | 5.8 mph on day 03 at time 09:19 |
| Maximum gust speed | 10.4 mph from 248 °(WSW) on day 03 at time 09:18 |
| Maximum heat index | 37.7°F on day 03 at time 15:04 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 32.4°F |
| Average humidity | 86% |
| Average dewpoint | 28.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 265° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.64 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 47.1°F on day 04 at time 13:56 |
| Minimum temperature | 21.3°F on day 04 at time 06:59 |
| Maximum humidity | 100% on day 04 at time 08:51 |
| Minimum humidity | 61% on day 04 at time 15:05 |
| Maximum pressure | 30.387 in. on day 04 at time 01:36 |
| Minimum pressure | 30.142 in. on day 04 at time 17:14 |
| Maximum windspeed | 10.4 mph on day 04 at time 21:34 |
| Maximum gust speed | 18.4 mph from 023 °(NNE) on day 04 at time 21:34 |
| Maximum heat index | 47.1°F on day 04 at time 13:56 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 32.0°F |
| Average humidity | 87% |
| Average dewpoint | 28.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.64 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 39.1°F on day 05 at time 14:26 |
| Minimum temperature | 27.5°F on day 05 at time 02:27 |
| Maximum humidity | 97% on day 05 at time 02:44 |
| Minimum humidity | 71% on day 05 at time 14:34 |
| Maximum pressure | 30.293 in. on day 05 at time 10:52 |
| Minimum pressure | 30.078 in. on day 05 at time 23:51 |
| Maximum windspeed | 12.7 mph on day 05 at time 23:02 |
| Maximum gust speed | 24.2 mph from 248 °(WSW) on day 05 at time 23:02 |
| Maximum heat index | 39.1°F on day 05 at time 14:26 |
Click here to toggle the 24 Hour Graph of this day
| Feb 6 Average and Extremes |
| Average temperature | 32.9°F |
| Average humidity | 85% |
| Average dewpoint | 28.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.2 mph |
| Average gustspeed | 12.5 mph |
| Average direction | 260° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.64 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 42.5°F on day 06 at time 14:25 |
| Minimum temperature | 26.7°F on day 06 at time 07:20 |
| Maximum humidity | 95% on day 06 at time 07:31 |
| Minimum humidity | 70% on day 06 at time 14:33 |
| Maximum pressure | 30.167 in. on day 06 at time 23:54 |
| Minimum pressure | 29.975 in. on day 06 at time 14:01 |
| Maximum windspeed | 18.4 mph on day 06 at time 10:01 |
| Maximum gust speed | 33.4 mph from 248 °(WSW) on day 06 at time 09:25 |
| Maximum heat index | 42.5°F on day 06 at time 14:25 |
Click here to toggle the 24 Hour Graph of this day
| Feb 7 Average and Extremes |
| Average temperature | 25.8°F |
| Average humidity | 75% |
| Average dewpoint | 19.0°F |
| Average barometer | 30.4 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 23° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.64 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 00:00 |
| Maximum temperature | 33.6°F on day 07 at time 00:32 |
| Minimum temperature | 16.2°F on day 07 at time 00:00 |
| Maximum humidity | 91% on day 07 at time 00:00 |
| Minimum humidity | 60% on day 07 at time 15:14 |
| Maximum pressure | 30.443 in. on day 07 at time 12:03 |
| Minimum pressure | 30.165 in. on day 07 at time 00:01 |
| Maximum windspeed | 10.4 mph on day 07 at time 12:10 |
| Maximum gust speed | 19.6 mph from 00 °( N ) on day 07 at time 10:04 |
| Maximum heat index | 33.6°F on day 07 at time 00:32 |
Click here to toggle the 24 Hour Graph of this day
| Feb 8 Average and Extremes |
| Average temperature | 24.9°F |
| Average humidity | 65% |
| Average dewpoint | 13.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.64 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 00:00 |
| Maximum temperature | 37.5°F on day 08 at time 14:22 |
| Minimum temperature | 14.0°F on day 08 at time 06:58 |
| Maximum humidity | 95% on day 08 at time 04:38 |
| Minimum humidity | 36% on day 08 at time 15:23 |
| Maximum pressure | 30.406 in. on day 08 at time 00:02 |
| Minimum pressure | 30.168 in. on day 08 at time 00:00 |
| Maximum windspeed | 15.0 mph on day 08 at time 14:32 |
| Maximum gust speed | 25.3 mph from 248 °(WSW) on day 08 at time 15:20 |
| Maximum heat index | 37.5°F on day 08 at time 14:22 |
Click here to toggle the 24 Hour Graph of this day
| Feb 9 Average and Extremes |
| Average temperature | 28.2°F |
| Average humidity | 63% |
| Average dewpoint | 16.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 8.1 mph |
| Average gustspeed | 14.5 mph |
| Average direction | 236° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.64 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 00:00 |
| Maximum temperature | 39.9°F on day 09 at time 13:50 |
| Minimum temperature | 19.2°F on day 09 at time 05:05 |
| Maximum humidity | 82% on day 09 at time 00:00 |
| Minimum humidity | 41% on day 09 at time 14:02 |
| Maximum pressure | 30.168 in. on day 09 at time 00:03 |
| Minimum pressure | 29.903 in. on day 09 at time 00:00 |
| Maximum windspeed | 18.4 mph on day 09 at time 20:56 |
| Maximum gust speed | 36.8 mph from 225 °( SW) on day 09 at time 20:41 |
| Maximum heat index | 39.9°F on day 09 at time 13:50 |
Click here to toggle the 24 Hour Graph of this day
| Feb 10 Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 84% |
| Average dewpoint | 13.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.0 mph |
| Average gustspeed | 12.3 mph |
| Average direction | 349° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.64 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 00:00 |
| Maximum temperature | 30.0°F on day 10 at time 04:52 |
| Minimum temperature | 4.8°F on day 10 at time 00:00 |
| Maximum humidity | 95% on day 10 at time 07:28 |
| Minimum humidity | 70% on day 10 at time 19:46 |
| Maximum pressure | 30.268 in. on day 10 at time 00:00 |
| Minimum pressure | 29.833 in. on day 10 at time 04:37 |
| Maximum windspeed | 16.1 mph on day 10 at time 12:10 |
| Maximum gust speed | 33.4 mph from 00 °( N ) on day 10 at time 10:41 |
| Maximum heat index | 30.0°F on day 10 at time 04:52 |
Click here to toggle the 24 Hour Graph of this day
| Feb 11 Average and Extremes |
| Average temperature | 11.6°F |
| Average humidity | 68% |
| Average dewpoint | 2.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 8.4 mph |
| Average gustspeed | 13.4 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.64 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 00:00 |
| Maximum temperature | 17.7°F on day 11 at time 13:47 |
| Minimum temperature | 4.5°F on day 11 at time 04:50 |
| Maximum humidity | 84% on day 11 at time 00:49 |
| Minimum humidity | 56% on day 11 at time 16:41 |
| Maximum pressure | 30.347 in. on day 11 at time 09:08 |
| Minimum pressure | 30.210 in. on day 11 at time 22:57 |
| Maximum windspeed | 15.0 mph on day 11 at time 21:08 |
| Maximum gust speed | 24.2 mph from 270 °( W ) on day 11 at time 21:08 |
| Maximum heat index | 17.7°F on day 11 at time 13:47 |
Click here to toggle the 24 Hour Graph of this day
| Feb 12 Average and Extremes |
| Average temperature | 20.1°F |
| Average humidity | 59% |
| Average dewpoint | 7.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 11.0 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.64 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 00:00 |
| Maximum temperature | 32.5°F on day 12 at time 14:27 |
| Minimum temperature | 8.6°F on day 12 at time 07:29 |
| Maximum humidity | 74% on day 12 at time 07:08 |
| Minimum humidity | 44% on day 12 at time 13:57 |
| Maximum pressure | 30.249 in. on day 12 at time 01:48 |
| Minimum pressure | 30.086 in. on day 12 at time 23:57 |
| Maximum windspeed | 15.0 mph on day 12 at time 15:01 |
| Maximum gust speed | 24.2 mph from 248 °(WSW) on day 12 at time 15:52 |
| Maximum heat index | 32.5°F on day 12 at time 14:27 |
Click here to toggle the 24 Hour Graph of this day
| Feb 13 Average and Extremes |
| Average temperature | 24.0°F |
| Average humidity | 73% |
| Average dewpoint | 16.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.64 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 00:00 |
| Maximum temperature | 32.9°F on day 13 at time 13:58 |
| Minimum temperature | 11.1°F on day 13 at time 06:44 |
| Maximum humidity | 97% on day 13 at time 00:00 |
| Minimum humidity | 51% on day 13 at time 11:56 |
| Maximum pressure | 30.087 in. on day 13 at time 00:02 |
| Minimum pressure | 29.766 in. on day 13 at time 23:46 |
| Maximum windspeed | 11.5 mph on day 13 at time 16:42 |
| Maximum gust speed | 26.5 mph from 203 °(SSW) on day 13 at time 16:48 |
| Maximum heat index | 32.9°F on day 13 at time 13:58 |
Click here to toggle the 24 Hour Graph of this day
| Feb 14 Average and Extremes |
| Average temperature | 31.6°F |
| Average humidity | 91% |
| Average dewpoint | 29.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 226° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.64 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 00:00 |
| Maximum temperature | 36.5°F on day 14 at time 12:22 |
| Minimum temperature | 28.1°F on day 14 at time 00:05 |
| Maximum humidity | 97% on day 14 at time 09:02 |
| Minimum humidity | 82% on day 14 at time 15:18 |
| Maximum pressure | 29.884 in. on day 14 at time 23:52 |
| Minimum pressure | 29.652 in. on day 14 at time 01:37 |
| Maximum windspeed | 10.4 mph on day 14 at time 13:24 |
| Maximum gust speed | 17.3 mph from 248 °(WSW) on day 14 at time 13:24 |
| Maximum heat index | 36.5°F on day 14 at time 12:22 |
Click here to toggle the 24 Hour Graph of this day
| Feb 15 Average and Extremes |
| Average temperature | 34.8°F |
| Average humidity | 89% |
| Average dewpoint | 31.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.64 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 00:00 |
| Maximum temperature | 41.2°F on day 15 at time 14:18 |
| Minimum temperature | 31.3°F on day 15 at time 19:54 |
| Maximum humidity | 100% on day 15 at time 00:00 |
| Minimum humidity | 75% on day 15 at time 14:04 |
| Maximum pressure | 29.978 in. on day 15 at time 11:14 |
| Minimum pressure | 29.882 in. on day 15 at time 00:52 |
| Maximum windspeed | 13.8 mph on day 15 at time 08:33 |
| Maximum gust speed | 20.7 mph from 248 °(WSW) on day 15 at time 08:40 |
| Maximum heat index | 41.2°F on day 15 at time 14:18 |
Click here to toggle the 24 Hour Graph of this day
| Feb 16 Average and Extremes |
| Average temperature | 35.7°F |
| Average humidity | 80% |
| Average dewpoint | 29.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 276° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.64 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 00:00 |
| Maximum temperature | 45.7°F on day 16 at time 14:02 |
| Minimum temperature | 28.7°F on day 16 at time 08:02 |
| Maximum humidity | 100% on day 16 at time 09:56 |
| Minimum humidity | 49% on day 16 at time 14:13 |
| Maximum pressure | 29.995 in. on day 16 at time 21:51 |
| Minimum pressure | 29.897 in. on day 16 at time 03:15 |
| Maximum windspeed | 18.4 mph on day 16 at time 14:11 |
| Maximum gust speed | 31.1 mph from 270 °( W ) on day 16 at time 14:13 |
| Maximum heat index | 45.7°F on day 16 at time 14:02 |
Click here to toggle the 24 Hour Graph of this day
| Feb 17 Average and Extremes |
| Average temperature | 31.8°F |
| Average humidity | 85% |
| Average dewpoint | 27.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 231° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.64 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 00:00 |
| Maximum temperature | 36.5°F on day 17 at time 13:44 |
| Minimum temperature | 24.8°F on day 17 at time 05:58 |
| Maximum humidity | 96% on day 17 at time 00:00 |
| Minimum humidity | 74% on day 17 at time 01:28 |
| Maximum pressure | 30.040 in. on day 17 at time 10:21 |
| Minimum pressure | 29.933 in. on day 17 at time 22:18 |
| Maximum windspeed | 12.7 mph on day 17 at time 11:17 |
| Maximum gust speed | 20.7 mph from 225 °( SW) on day 17 at time 11:05 |
| Maximum heat index | 36.5°F on day 17 at time 13:44 |
Click here to toggle the 24 Hour Graph of this day
| Feb 18 Average and Extremes |
| Average temperature | 27.5°F |
| Average humidity | 80% |
| Average dewpoint | 22.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 307° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.64 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 00:00 |
| Maximum temperature | 35.0°F on day 18 at time 13:14 |
| Minimum temperature | 21.3°F on day 18 at time 23:52 |
| Maximum humidity | 96% on day 18 at time 00:04 |
| Minimum humidity | 62% on day 18 at time 16:44 |
| Maximum pressure | 30.192 in. on day 18 at time 19:58 |
| Minimum pressure | 29.984 in. on day 18 at time 00:02 |
| Maximum windspeed | 10.4 mph on day 17 at time 00:08 |
| Maximum gust speed | 18.4 mph from 00 °( N ) on day 18 at time 00:08 |
| Maximum heat index | 35.0°F on day 18 at time 13:14 |
Click here to toggle the 24 Hour Graph of this day
| Feb 19 Average and Extremes |
| Average temperature | 29.1°F |
| Average humidity | 78% |
| Average dewpoint | 22.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 221° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.64 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 00:00 |
| Maximum temperature | 43.6°F on day 19 at time 13:40 |
| Minimum temperature | 17.7°F on day 19 at time 07:17 |
| Maximum humidity | 97% on day 19 at time 08:09 |
| Minimum humidity | 50% on day 19 at time 13:39 |
| Maximum pressure | 30.190 in. on day 19 at time 08:08 |
| Minimum pressure | 30.098 in. on day 19 at time 16:51 |
| Maximum windspeed | 10.4 mph on day 19 at time 14:41 |
| Maximum gust speed | 18.4 mph from 225 °( SW) on day 19 at time 14:40 |
| Maximum heat index | 43.6°F on day 19 at time 13:40 |
Click here to toggle the 24 Hour Graph of this day
| Feb 20 Average and Extremes |
| Average temperature | 32.2°F |
| Average humidity | 77% |
| Average dewpoint | 25.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 155° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.64 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 00:00 |
| Maximum temperature | 43.9°F on day 20 at time 12:04 |
| Minimum temperature | 21.3°F on day 20 at time 06:11 |
| Maximum humidity | 95% on day 20 at time 07:29 |
| Minimum humidity | 46% on day 20 at time 14:16 |
| Maximum pressure | 30.231 in. on day 20 at time 07:17 |
| Minimum pressure | 29.851 in. on day 20 at time 00:00 |
| Maximum windspeed | 13.8 mph on day 20 at time 14:14 |
| Maximum gust speed | 21.9 mph from 135 °( SE) on day 20 at time 14:14 |
| Maximum heat index | 43.9°F on day 20 at time 12:04 |
Click here to toggle the 24 Hour Graph of this day
| Feb 21 Average and Extremes |
| Average temperature | 35.5°F |
| Average humidity | 90% |
| Average dewpoint | 32.7°F |
| Average barometer | 29.5 in. |
| Average windspeed | 6.4 mph |
| Average gustspeed | 12.2 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.64 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 00:00 |
| Maximum temperature | 36.8°F on day 21 at time 19:43 |
| Minimum temperature | 33.7°F on day 21 at time 08:35 |
| Maximum humidity | 99% on day 21 at time 15:31 |
| Minimum humidity | 74% on day 21 at time 00:00 |
| Maximum pressure | 29.854 in. on day 21 at time 00:04 |
| Minimum pressure | 29.438 in. on day 21 at time 14:16 |
| Maximum windspeed | 17.3 mph on day 21 at time 21:33 |
| Maximum gust speed | 34.5 mph from 270 °( W ) on day 21 at time 21:27 |
| Maximum heat index | 36.8°F on day 21 at time 19:43 |
24 Hour Graph of this day is not available (20120221.gif)
| Feb 22 Average and Extremes |
| Average temperature | 34.8°F |
| Average humidity | 70% |
| Average dewpoint | 25.9°F |
| Average barometer | 29.4 in. |
| Average windspeed | 7.2 mph |
| Average gustspeed | 12.2 mph |
| Average direction | 269° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.64 in. |
| Maximum rain per minute | 0.00 in. on day 22 at time 00:00 |
| Maximum temperature | 42.8°F on day 22 at time 13:44 |
| Minimum temperature | 24.8°F on day 22 at time 00:00 |
| Maximum humidity | 93% on day 22 at time 23:48 |
| Minimum humidity | 59% on day 22 at time 16:36 |
| Maximum pressure | 29.461 in. on day 22 at time 00:31 |
| Minimum pressure | 29.320 in. on day 22 at time 15:41 |
| Maximum windspeed | 17.3 mph on day 22 at time 15:03 |
| Maximum gust speed | 31.1 mph from 270 °( W ) on day 22 at time 01:28 |
| Maximum heat index | 42.8°F on day 22 at time 13:44 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 22 |
| Average temperature | 29.2°F |
| Average humidity | 80% |
| Average dewpoint | 23.2°F |
| Average barometer | 30.068 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 4.642 in. |
| Maximum rain per minute | 0.000 in on day 23 at time 00:02 |
| Maximum temperature | 47.1°F on day 04 at time 13:56 |
| Minimum temperature | 4.5°F on day 11 at time 04:50 |
| Maximum humidity | 100% on day 16 at time 09:56 |
| Minimum humidity | 36% on day 08 at time 15:23 |
| Maximum pressure | 30.47 in. on day 03 at time 10:19 |
| Minimum pressure | 29.32 in. on day 22 at time 15:41 |
| Maximum windspeed | 18.4 mph from 270°( W ) on day 16 at time 14:11 |
| Maximum gust speed | 36.8 mph from 225°( SW) on day 09 at time 20:41 |
| Maximum heat index | 47.1°F on day 04 at time 13:56 |
| Avg daily max temp | 37.5°F |
| Avg daily min temp | 21.8°F |
| Frost days | 21 |