Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
1 January Average and Extremes |
Average temperature | 26.7°F |
Average humidity | 83% |
Average dewpoint | 22.1°F |
Average barometer | 30.0 in. |
Average windspeed | 5.9 kts |
Average gustspeed | 10.8 kts |
Average direction | 278° (W) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.00 in. on 01 at 10:42 |
Maximum temperature | 30.7°F on 01 at 00:28 |
Minimum temperature | 21.2°F on 01 at 00:00 |
Maximum humidity | 95% on 01 at 07:54 |
Minimum humidity | 72% on 01 at 20:11 |
Maximum pressure | 30.121 in. on 01 at 23:16 |
Minimum pressure | 29.912 in. on 01 at 01:40 |
Maximum windspeed | 14.0 kts from 297 °(WNW) on 01 at 14:29 |
Maximum gust speed | 23 kts from 292°(WNW) on 01 at 14:41 |
Maximum heat index | 30.7°F on 01 at 00:28 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 20.3°F |
Average humidity | 75% |
Average dewpoint | 13.5°F |
Average barometer | 30.2 in. |
Average windspeed | 6.0 kts |
Average gustspeed | 10.7 kts |
Average direction | 286° (WNW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 25.0°F on 02 at 13:57 |
Minimum temperature | 17.1°F on 02 at 08:13 |
Maximum humidity | 82% on 02 at 00:27 |
Minimum humidity | 68% on 02 at 13:57 |
Maximum pressure | 30.223 in. on 02 at 09:56 |
Minimum pressure | 30.106 in. on 02 at 00:30 |
Maximum windspeed | 13.0 kts from 299 °(WNW) on 02 at 19:23 |
Maximum gust speed | 20 kts from 310°(NW) on 02 at 18:00 |
Maximum heat index | 25.0°F on 02 at 13:57 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 16.4°F |
Average humidity | 71% |
Average dewpoint | 8.6°F |
Average barometer | 30.2 in. |
Average windspeed | 7.5 kts |
Average gustspeed | 13.2 kts |
Average direction | 303° (WNW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 19.0°F on 03 at 14:50 |
Minimum temperature | 12.0°F on 03 at 23:54 |
Maximum humidity | 88% on 03 at 03:11 |
Minimum humidity | 59% on 03 at 16:49 |
Maximum pressure | 30.289 in. on 03 at 23:13 |
Minimum pressure | 30.160 in. on 03 at 00:53 |
Maximum windspeed | 15.0 kts from 299 °(WNW) on 03 at 13:57 |
Maximum gust speed | 25 kts from 286°(WNW) on 03 at 13:49 |
Maximum heat index | 19.0°F on 03 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 10.7°F |
Average humidity | 63% |
Average dewpoint | 0.3°F |
Average barometer | 30.3 in. |
Average windspeed | 6.2 kts |
Average gustspeed | 10.6 kts |
Average direction | 287° (WNW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 15.8°F on 04 at 15:33 |
Minimum temperature | 5.9°F on 04 at 09:00 |
Maximum humidity | 76% on 04 at 08:24 |
Minimum humidity | 47% on 04 at 15:49 |
Maximum pressure | 30.333 in. on 04 at 10:26 |
Minimum pressure | 30.233 in. on 04 at 15:49 |
Maximum windspeed | 18.0 kts from 300 °(WNW) on 04 at 02:01 |
Maximum gust speed | 23 kts from 310°(NW) on 04 at 09:37 |
Maximum heat index | 15.8°F on 04 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 6.9°F |
Average humidity | 66% |
Average dewpoint | -2.0°F |
Average barometer | 30.3 in. |
Average windspeed | 3.6 kts |
Average gustspeed | 5.2 kts |
Average direction | 284° (WNW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:37 |
Maximum temperature | 8.2°F on 05 at 00:17 |
Minimum temperature | 4.8°F on 05 at 07:38 |
Maximum humidity | 71% on 05 at 08:51 |
Minimum humidity | 50% on 05 at 00:11 |
Maximum pressure | 30.289 in. on 05 at 09:02 |
Minimum pressure | 30.254 in. on 05 at 01:14 |
Maximum windspeed | 10.0 kts from 311 °(NW) on 05 at 08:52 |
Maximum gust speed | 15 kts from 301°(WNW) on 05 at 01:53 |
Maximum heat index | 8.2°F on 05 at 00:17 |
24 Hour Graph of this day is not available (20250105.gif)
6 January Average and Extremes |
Average temperature | 18.2°F |
Average humidity | 68% |
Average dewpoint | 9.2°F |
Average barometer | 30.3 in. |
Average windspeed | 5.1 kts |
Average gustspeed | 8.0 kts |
Average direction | 342° (NNW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 27.9°F on 06 at 14:38 |
Minimum temperature | 7.7°F on 06 at 09:06 |
Maximum humidity | 78% on 06 at 23:59 |
Minimum humidity | 53% on 06 at 14:47 |
Maximum pressure | 30.383 in. on 06 at 22:59 |
Minimum pressure | 30.234 in. on 06 at 12:35 |
Maximum windspeed | 13.0 kts from 351 °(N) on 06 at 10:04 |
Maximum gust speed | 25 kts from 351°(N) on 06 at 10:04 |
Maximum heat index | 27.9°F on 06 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 16.5°F |
Average humidity | 73% |
Average dewpoint | 9.0°F |
Average barometer | 30.4 in. |
Average windspeed | 3.3 kts |
Average gustspeed | 5.7 kts |
Average direction | 318° (NW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 22.5°F on 07 at 14:45 |
Minimum temperature | 11.7°F on 07 at 03:24 |
Maximum humidity | 86% on 07 at 04:29 |
Minimum humidity | 50% on 07 at 13:54 |
Maximum pressure | 30.466 in. on 07 at 10:13 |
Minimum pressure | 30.372 in. on 07 at 00:05 |
Maximum windspeed | 11.0 kts from 311 °(NW) on 07 at 12:15 |
Maximum gust speed | 18 kts from 316°(NW) on 07 at 10:46 |
Maximum heat index | 22.5°F on 07 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 13.6°F |
Average humidity | 79% |
Average dewpoint | 8.1°F |
Average barometer | 30.3 in. |
Average windspeed | 2.0 kts |
Average gustspeed | 3.5 kts |
Average direction | 246° (WSW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 20.5°F on 08 at 15:33 |
Minimum temperature | 5.2°F on 08 at 23:59 |
Maximum humidity | 88% on 08 at 23:59 |
Minimum humidity | 60% on 08 at 15:18 |
Maximum pressure | 30.423 in. on 08 at 00:10 |
Minimum pressure | 30.195 in. on 08 at 23:21 |
Maximum windspeed | 9.0 kts from 315 °(NW) on 08 at 11:22 |
Maximum gust speed | 14 kts from 301°(WNW) on 08 at 11:16 |
Maximum heat index | 20.5°F on 08 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 19.2°F |
Average humidity | 67% |
Average dewpoint | 8.9°F |
Average barometer | 30.1 in. |
Average windspeed | 3.4 kts |
Average gustspeed | 5.6 kts |
Average direction | 160° (SSE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 31.3°F on 09 at 14:48 |
Minimum temperature | 3.7°F on 09 at 03:58 |
Maximum humidity | 91% on 09 at 02:42 |
Minimum humidity | 40% on 09 at 13:36 |
Maximum pressure | 30.226 in. on 09 at 03:16 |
Minimum pressure | 29.970 in. on 09 at 23:58 |
Maximum windspeed | 10.0 kts from 144 °(SE) on 09 at 15:17 |
Maximum gust speed | 16 kts from 200°(SSW) on 09 at 11:58 |
Maximum heat index | 31.3°F on 09 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 25.6°F |
Average humidity | 85% |
Average dewpoint | 21.7°F |
Average barometer | 29.8 in. |
Average windspeed | 3.3 kts |
Average gustspeed | 5.9 kts |
Average direction | 232° (SW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 26.8°F on 10 at 16:36 |
Minimum temperature | 23.4°F on 10 at 07:42 |
Maximum humidity | 94% on 10 at 08:54 |
Minimum humidity | 80% on 10 at 00:40 |
Maximum pressure | 29.981 in. on 10 at 01:34 |
Minimum pressure | 29.657 in. on 10 at 23:58 |
Maximum windspeed | 10.0 kts from 299 °(WNW) on 10 at 12:00 |
Maximum gust speed | 17 kts from 206°(SSW) on 10 at 03:29 |
Maximum heat index | 26.8°F on 10 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 27.0°F |
Average humidity | 79% |
Average dewpoint | 21.1°F |
Average barometer | 29.8 in. |
Average windspeed | 2.9 kts |
Average gustspeed | 4.7 kts |
Average direction | 192° (SSW) |
Rainfall for month | 86.53 in. |
Rainfall for year | 86.53 in. |
Maximum rain per minute | 0.23 in. on 11 at 23:59 |
Maximum temperature | 31.6°F on 11 at 14:11 |
Minimum temperature | 22.3°F on 11 at 08:17 |
Maximum humidity | 89% on 11 at 08:27 |
Minimum humidity | 65% on 11 at 15:42 |
Maximum pressure | 29.837 in. on 11 at 19:41 |
Minimum pressure | 29.655 in. on 11 at 00:22 |
Maximum windspeed | 9.0 kts from 298 °(WNW) on 11 at 01:48 |
Maximum gust speed | 15 kts from 298°(WNW) on 11 at 01:48 |
Maximum heat index | 31.6°F on 11 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 27.2°F |
Average humidity | 90% |
Average dewpoint | 24.6°F |
Average barometer | 29.7 in. |
Average windspeed | 5.4 kts |
Average gustspeed | 9.5 kts |
Average direction | 209° (SSW) |
Rainfall for month | 96.37 in. |
Rainfall for year | 96.37 in. |
Maximum rain per minute | 0.06 in. on 12 at 12:10 |
Maximum temperature | 30.9°F on 12 at 16:04 |
Minimum temperature | 18.1°F on 12 at 23:59 |
Maximum humidity | 98% on 12 at 16:08 |
Minimum humidity | 79% on 12 at 00:25 |
Maximum pressure | 29.834 in. on 12 at 23:42 |
Minimum pressure | 29.611 in. on 12 at 13:46 |
Maximum windspeed | 15.0 kts from 219 °(SW) on 12 at 16:04 |
Maximum gust speed | 27 kts from 285°(WNW) on 12 at 18:15 |
Maximum heat index | 30.9°F on 12 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 8.1°F |
Average humidity | 74% |
Average dewpoint | 1.5°F |
Average barometer | 30.0 in. |
Average windspeed | 7.0 kts |
Average gustspeed | 12.5 kts |
Average direction | 264° (W) |
Rainfall for month | 96.38 in. |
Rainfall for year | 96.38 in. |
Maximum rain per minute | 0.00 in. on 13 at 00:02 |
Maximum temperature | 18.1°F on 13 at 00:01 |
Minimum temperature | 2.3°F on 13 at 23:59 |
Maximum humidity | 83% on 13 at 00:33 |
Minimum humidity | 63% on 13 at 16:01 |
Maximum pressure | 30.153 in. on 13 at 22:43 |
Minimum pressure | 29.832 in. on 13 at 00:02 |
Maximum windspeed | 19.0 kts from 295 °(WNW) on 13 at 02:48 |
Maximum gust speed | 28 kts from 295°(WNW) on 13 at 02:48 |
Maximum heat index | 18.0°F on 13 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 6.3°F |
Average humidity | 74% |
Average dewpoint | -0.3°F |
Average barometer | 30.3 in. |
Average windspeed | 5.4 kts |
Average gustspeed | 9.3 kts |
Average direction | 273° (W) |
Rainfall for month | 96.38 in. |
Rainfall for year | 96.38 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 18.3°F on 14 at 15:16 |
Minimum temperature | -2.9°F on 14 at 07:28 |
Maximum humidity | 81% on 14 at 21:46 |
Minimum humidity | 63% on 14 at 15:16 |
Maximum pressure | 30.445 in. on 14 at 23:36 |
Minimum pressure | 30.130 in. on 14 at 00:10 |
Maximum windspeed | 12.0 kts from 301 °(WNW) on 14 at 13:53 |
Maximum gust speed | 22 kts from 293°(WNW) on 14 at 12:35 |
Maximum heat index | 18.3°F on 14 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 11.2°F |
Average humidity | 76% |
Average dewpoint | 4.9°F |
Average barometer | 30.2 in. |
Average windspeed | 6.4 kts |
Average gustspeed | 11.2 kts |
Average direction | 220° (SW) |
Rainfall for month | 96.38 in. |
Rainfall for year | 96.38 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 21.2°F on 15 at 18:57 |
Minimum temperature | -0.8°F on 15 at 07:36 |
Maximum humidity | 90% on 15 at 21:12 |
Minimum humidity | 62% on 15 at 12:33 |
Maximum pressure | 30.442 in. on 15 at 00:03 |
Minimum pressure | 29.799 in. on 15 at 23:59 |
Maximum windspeed | 15.0 kts from 207 °(SSW) on 15 at 21:53 |
Maximum gust speed | 26 kts from 216°(SW) on 15 at 21:06 |
Maximum heat index | 21.2°F on 15 at 18:57 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 28.5°F |
Average humidity | 80% |
Average dewpoint | 23.1°F |
Average barometer | 29.8 in. |
Average windspeed | 5.3 kts |
Average gustspeed | 9.7 kts |
Average direction | 266° (W) |
Rainfall for month | 96.38 in. |
Rainfall for year | 96.38 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 36.5°F on 16 at 12:58 |
Minimum temperature | 20.7°F on 16 at 00:07 |
Maximum humidity | 91% on 16 at 05:38 |
Minimum humidity | 63% on 16 at 16:01 |
Maximum pressure | 29.940 in. on 16 at 21:55 |
Minimum pressure | 29.698 in. on 16 at 04:33 |
Maximum windspeed | 15.0 kts from 300 °(WNW) on 16 at 15:35 |
Maximum gust speed | 28 kts from 300°(WNW) on 16 at 14:40 |
Maximum heat index | 36.5°F on 16 at 12:58 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 35.8°F |
Average humidity | 73% |
Average dewpoint | 27.6°F |
Average barometer | 29.6 in. |
Average windspeed | 5.9 kts |
Average gustspeed | 10.5 kts |
Average direction | 200° (SSW) |
Rainfall for month | 96.38 in. |
Rainfall for year | 96.38 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 46.6°F on 17 at 14:56 |
Minimum temperature | 25.0°F on 17 at 00:25 |
Maximum humidity | 87% on 17 at 02:29 |
Minimum humidity | 56% on 17 at 14:54 |
Maximum pressure | 29.902 in. on 17 at 00:03 |
Minimum pressure | 29.415 in. on 17 at 14:33 |
Maximum windspeed | 18.0 kts from 221 °(SW) on 17 at 11:28 |
Maximum gust speed | 29 kts from 197°(SSW) on 17 at 11:25 |
Maximum heat index | 46.6°F on 17 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 19.2°F |
Average humidity | 55% |
Average dewpoint | 5.5°F |
Average barometer | 30.0 in. |
Average windspeed | 8.2 kts |
Average gustspeed | 14.6 kts |
Average direction | 314° (NW) |
Rainfall for month | 96.38 in. |
Rainfall for year | 96.38 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 35.1°F on 18 at 00:13 |
Minimum temperature | 5.5°F on 18 at 23:59 |
Maximum humidity | 70% on 18 at 00:42 |
Minimum humidity | 42% on 18 at 15:57 |
Maximum pressure | 30.200 in. on 18 at 23:56 |
Minimum pressure | 29.581 in. on 18 at 00:03 |
Maximum windspeed | 22.0 kts from 323 °(NW) on 18 at 02:35 |
Maximum gust speed | 32 kts from 329°(NNW) on 18 at 02:36 |
Maximum heat index | 35.1°F on 18 at 00:13 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | -0.7°F |
Average humidity | 59% |
Average dewpoint | -11.9°F |
Average barometer | 30.2 in. |
Average windspeed | 7.0 kts |
Average gustspeed | 12.2 kts |
Average direction | 293° (WNW) |
Rainfall for month | 96.38 in. |
Rainfall for year | 96.38 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 5.5°F on 19 at 00:05 |
Minimum temperature | -6.9°F on 19 at 23:59 |
Maximum humidity | 70% on 19 at 07:43 |
Minimum humidity | 44% on 19 at 14:02 |
Maximum pressure | 30.330 in. on 19 at 23:50 |
Minimum pressure | 30.183 in. on 19 at 05:26 |
Maximum windspeed | 14.0 kts from 297 °(WNW) on 19 at 14:02 |
Maximum gust speed | 25 kts from 283°(WNW) on 19 at 19:41 |
Maximum heat index | 5.5°F on 19 at 00:05 |
Click here to toggle the 24 Hour Graph of this day
20 January Average and Extremes |
Average temperature | -5.8°F |
Average humidity | 61% |
Average dewpoint | -15.9°F |
Average barometer | 30.4 in. |
Average windspeed | 6.1 kts |
Average gustspeed | 10.3 kts |
Average direction | 275° (W) |
Rainfall for month | 96.38 in. |
Rainfall for year | 96.38 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 0.7°F on 20 at 15:13 |
Minimum temperature | -9.2°F on 20 at 23:59 |
Maximum humidity | 73% on 20 at 07:46 |
Minimum humidity | 47% on 20 at 15:26 |
Maximum pressure | 30.476 in. on 20 at 22:04 |
Minimum pressure | 30.302 in. on 20 at 01:27 |
Maximum windspeed | 14.0 kts from 297 °(WNW) on 20 at 12:52 |
Maximum gust speed | 22 kts from 293°(WNW) on 20 at 12:53 |
Maximum heat index | 0.7°F on 20 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes |
Average temperature | -6.9°F |
Average humidity | 59% |
Average dewpoint | -17.7°F |
Average barometer | 30.4 in. |
Average windspeed | 6.1 kts |
Average gustspeed | 10.5 kts |
Average direction | 240° (WSW) |
Rainfall for month | 96.38 in. |
Rainfall for year | 96.38 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 0.9°F on 21 at 23:02 |
Minimum temperature | -14.1°F on 21 at 07:42 |
Maximum humidity | 69% on 21 at 07:17 |
Minimum humidity | 45% on 21 at 15:15 |
Maximum pressure | 30.489 in. on 21 at 08:33 |
Minimum pressure | 30.224 in. on 21 at 23:59 |
Maximum windspeed | 16.0 kts from 208 °(SSW) on 21 at 22:55 |
Maximum gust speed | 25 kts from 195°(SSW) on 21 at 23:10 |
Maximum heat index | 0.9°F on 21 at 23:02 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2025 up to day 21 |
Average temperature | 15.5°F |
Average humidity | 72% |
Average dewpoint | 7.8°F |
Average barometer | 30.106 in. |
Average windspeed | 5.4 kts |
Average gustspeed | 9.3 kts |
Average direction | 272° (W) |
Rainfall for month | 96.38 in. |
Rainfall for year | 96.38 in. |
Maximum rain per minute | 0.23 in on 11 at 23:59 |
Maximum temperature | 46.6°F on 17 at 14:56 |
Minimum temperature | -14.1°F on 21 at 07:42 |
Maximum humidity | 98% on 12 at 16:08 |
Minimum humidity | 40% on 09 at 13:36 |
Maximum pressure | 30.49 in. on 21 at 08:33 |
Minimum pressure | 29.41 in. on 17 at 14:33 |
Maximum windspeed | 22.0 kts from 323°(NW) on 18 at 02:35 |
Maximum gust speed | 32.0 kts from 338°(NNW) on 18 at 02:36 |
Maximum heat index | 46.6°F on 17 at 14:56 |
Avg daily max temp | 22.5°F |
Avg daily min temp | 8.2°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
Daily Rain Totals |
00.01 in. on 1 |
86.52 in. on 11 |
09.85 in. on 12 |