Trends as of 11-11-2026 at 16:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-11-2026 16:10. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 47.1 | 6 | 6 | NW | 94 | 45.5 | 29.988 | 0.04 |
| 5 minutes ago | 47.1 | 6 | 6 | NW | 94 | 45.5 | 29.988 | 0.04 |
| 10 minutes ago | 47.1 | 6 | 6 | NW | 94 | 45.5 | 29.988 | 0.04 |
| 15 minutes ago | 47.1 | 6 | 6 | NW | 94 | 45.5 | 29.988 | 0.04 |
| 20 minutes ago | 47.1 | 6 | 6 | NW | 94 | 45.5 | 29.988 | 0.04 |
| 30 minutes ago | 46.9 | 8 | 11 | NW | 94 | 45.3 | 29.989 | 0.04 |
| 45 minutes ago | 47.5 | 5 | 11 | NW | 92 | 45.3 | 29.988 | 0.04 |
| 60 minutes ago | 48.4 | 3 | 5 | NW | 89 | 45.3 | 29.985 | 0.04 |
| 75 minutes ago | 48.7 | 2 | 3 | W | 87 | 45.0 | 29.982 | 0.04 |
| 90 minutes ago | 48.9 | 1 | 3 | WSW | 87 | 45.2 | 29.984 | 0.04 |
| 105 minutes ago | 48.9 | 3 | 4 | SW | 87 | 45.2 | 29.981 | 0.04 |
| 120 minutes ago | 48.9 | 2 | 4 | NNW | 86 | 44.9 | 29.980 | 0.04 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.04 in (0.00 in last hour) | Today | 0 days since last rain on 11-11-2026 10:47 |
| Yest. | 0.00 in | Week | 0.24 in over last 7 days. |
| Month | 0.51 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 33.22 in ( 105 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.6 °F at 06:16 | Max > 86 °F | 0 days |
| Yest. | 62.4 °F at 13:40 | Max > 77 °F | 0 days |
| Month | 71.6 °F on 11-01-2026 | Warmest day | 65.1 °F on 11-03-2026 |
| Year | 95.4 °F on 07-14-2026 | Warmest night | 63.3 °F on 11-04-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.1 °F at 02:41 | Min < 32 °F | 2 days |
| Yest. | 37.2 °F at 06:28 | Min < 5 °F | 0 days |
| Month | 26.2 °F on 11-07-2026 | Coldest day | 42.4 °F on 11-07-2026 |
| Year | -18.2 °F on 01-23-2026 | Coldest night | 34.3 °F on 11-07-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.973 inHg at 13:41 | Today | 40.2 °F at 04:46 |
| Yest. | 30.032 inHg at 00:45 | Yest. | 33.7 °F at 06:00 |
| Month | 29.613 inHg on 11-04-2026 | Month | 21.2 °F on 11-07-2026 |
| Year | 29.140 inHg on 03-13-2026 | Year | -44.9 °F on 01-23-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.04 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.44 in | Month | 0.51 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 197 W/m2 at 11:08 | Today | 0.0 index at 00:00 |
| Yest. | 362.9 W/m2 at 11:11 | Yest. | 3.0 index at 10:28 |
Wind Data
| CURRENT |
|
|
| Now | 6.0 mph NW | |
| Gust | 6.0 mph NW | |
| Gust/hr | 13.4 mph | |
| WIND GUST HIGHS | ||
| Today | 13.4 mph WNW at 15:40 | |
| Yest. | 16.4 mph at 14:37 | |
| Month | 25.5 mph on 11-08-2026 | |
| Year | 51.0 mph on 03-16-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.4 mph WNW at 15:40 | |
| Yest. | 16.0 mph at 14:37 | |
| Month | 25.5 mph on 11-08-2026 | |
| Year | 39.2 mph on 03-16-2026 | |
| WIND RUN | ||
| Today | 78.07 miles | |
| Month | 1840.19 miles | |
| Year | 52683.37 miles | |



