Trends as of 01-22-2025 at 22:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-22-2025 22:50. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 19.8 | 0 | 2 | WSW | 93 | 18.1 | 29.982 | 0.00 |
5 minutes ago | 19.7 | 1 | 1 | SSE | 93 | 18.0 | 29.979 | 0.00 |
10 minutes ago | 19.8 | 0 | 0 | SW | 93 | 18.1 | 29.980 | 0.00 |
15 minutes ago | 19.8 | 2 | 4 | SSW | 93 | 18.1 | 29.976 | 0.00 |
20 minutes ago | 19.8 | 2 | 4 | SSW | 93 | 18.1 | 29.976 | 0.00 |
30 minutes ago | 19.8 | 2 | 3 | SW | 92 | 17.8 | 29.978 | 0.00 |
45 minutes ago | 19.8 | 2 | 4 | S | 92 | 17.8 | 29.971 | 0.00 |
60 minutes ago | 19.8 | 2 | 3 | S | 91 | 17.6 | 29.971 | 0.00 |
75 minutes ago | 19.8 | 3 | 4 | SSW | 91 | 17.6 | 29.976 | 0.00 |
90 minutes ago | 19.8 | 4 | 4 | SSW | 91 | 17.6 | 29.976 | 0.00 |
105 minutes ago | 19.6 | 3 | 7 | S | 91 | 17.4 | 29.975 | 0.00 |
120 minutes ago | 19.6 | 4 | 7 | SSW | 91 | 17.4 | 29.978 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 01-13-2025 12:00 |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 96.38 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 96.38 in ( 4 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 19.8 °F at 15:54 | Max > 86 °F | 0 days |
Yest. | 0.9 °F at 22:46 | Max > 77 °F | 0 days |
Month | 46.6 °F on 01-17-2025 | Warmest day | 39.0 °F on 01-17-2025 |
Year | 46.6 °F on 01-17-2025 | Warmest night | 32.0 °F on 01-18-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 0.5 °F at 00:00 | Min < 32 °F | 22 days |
Yest. | -14.1 °F at 07:23 | Min < 5 °F | 9 days |
Month | -14.1 °F on 01-21-2025 | Coldest day | -7.6 °F on 01-21-2025 |
Year | -14.1 °F on 01-21-2025 | Coldest night | -8.9 °F on 01-21-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.926 inHg at 13:49 | Today | -21.8 °F at 02:43 |
Yest. | 30.224 inHg at 23:56 | Yest. | -37.9 °F at 09:57 |
Month | 29.415 inHg on 01-17-2025 | Month | -37.9 °F on 01-21-2025 |
Year | 29.415 inHg on 01-17-2025 | Year | -37.9 °F on 01-21-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.58 in | Month | 96.38 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 412 W/m2 at 12:26 | Today | 1.0 index at 13:42 |
Yest. | 408.0 W/m2 at 12:27 | Yest. | 2.0 index at 10:07 |
Wind Data
CURRENT | ||
Now | 0.0 mph SSE | |
Gust | 1.0 mph SSE | |
Gust/hr | 4.7 mph | |
WIND GUST HIGHS | ||
Today | 27.0 mph SSW at 07:07 | |
Yest. | 25.1 mph at 22:54 | |
Month | 32.1 mph on 01-18-2025 | |
Year | 32.1 mph on 01-18-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 22.7 mph SSW at 07:07 | |
Yest. | 22.5 mph at 22:54 | |
Month | 29.7 mph on 01-18-2025 | |
Year | 29.7 mph on 01-18-2025 | |
WIND RUN | ||
Today | 295.26 miles | |
Month | 5204.61 miles | |
Year | 5204.61 miles |