Menominee River At Koss
Stage Color Key | |||||
15 ft - Near Flood | 17 ft - Minor Flood | 19 ft - Moderate Flood | 21 ft - Major Flood |
Latest Observation:
Monday December 25th, 2023 04:00 PM CST
River Status:
Old Data
Height | Flow | |
Currently | 9.94 ft | 1750.00 cfs |
Observation | ||||
Date (CST) | Stage (ft) | Flow (cfs) | ||
Monday 12/25/2023 04:00 PM | 9.94 | 1,750.00 | ||
Monday 12/25/2023 03:55 PM | 9.94 | 1,750.00 | ||
Monday 12/25/2023 03:50 PM | 9.94 | 1,750.00 | ||
Monday 12/25/2023 03:45 PM | 9.94 | 1,750.00 | ||
Monday 12/25/2023 03:40 PM | 9.93 | 1,730.00 | ||
Monday 12/25/2023 03:35 PM | 9.93 | 1,730.00 | ||
Monday 12/25/2023 03:30 PM | 9.93 | 1,730.00 | ||
Monday 12/25/2023 03:25 PM | 9.93 | 1,730.00 | ||
Monday 12/25/2023 03:20 PM | 9.93 | 1,730.00 | ||
Monday 12/25/2023 03:15 PM | 9.93 | 1,730.00 | ||
Monday 12/25/2023 03:10 PM | 9.93 | 1,730.00 | ||
Monday 12/25/2023 03:05 PM | 9.92 | 1,720.00 | ||
Monday 12/25/2023 03:00 PM | 9.92 | 1,720.00 | ||
Monday 12/25/2023 02:55 PM | 9.92 | 1,720.00 | ||
Monday 12/25/2023 02:50 PM | 9.92 | 1,720.00 | ||
Monday 12/25/2023 02:45 PM | 9.91 | 1,700.00 | ||
Monday 12/25/2023 02:40 PM | 9.91 | 1,700.00 | ||
Monday 12/25/2023 02:35 PM | 9.91 | 1,700.00 | ||
Monday 12/25/2023 02:30 PM | 9.91 | 1,700.00 | ||
Monday 12/25/2023 02:25 PM | 9.92 | 1,720.00 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather