Menominee River 15 E Mcallister
Stage Color Key | |||||
12 ft - Near Flood | 15 ft - Minor Flood | 18 ft - Moderate Flood | 19 ft - Major Flood |
Latest Observation:
Monday December 25th, 2023 05:00 PM CST
River Status:
Old Data
Height | Flow | |
Currently | 9.29 ft | 2220.00 cfs |
Record | 20 ft | 32500.00 cfs |
Observation | ||||
Date (CST) | Stage (ft) | Flow (cfs) | ||
Monday 12/25/2023 05:00 PM | 9.29 | 2,220.00 | ||
Monday 12/25/2023 04:45 PM | 9.29 | 2,220.00 | ||
Monday 12/25/2023 04:30 PM | 9.28 | 2,210.00 | ||
Monday 12/25/2023 04:15 PM | 9.28 | 2,210.00 | ||
Monday 12/25/2023 04:00 PM | 9.27 | 2,190.00 | ||
Monday 12/25/2023 03:45 PM | 9.27 | 2,190.00 | ||
Monday 12/25/2023 03:30 PM | 9.27 | 2,190.00 | ||
Monday 12/25/2023 03:15 PM | 9.27 | 2,190.00 | ||
Monday 12/25/2023 03:00 PM | 9.28 | 2,210.00 | ||
Monday 12/25/2023 02:45 PM | 9.28 | 2,210.00 | ||
Monday 12/25/2023 02:30 PM | 9.27 | 2,190.00 | ||
Monday 12/25/2023 02:15 PM | 9.27 | 2,190.00 | ||
Monday 12/25/2023 02:00 PM | 9.27 | 2,190.00 | ||
Monday 12/25/2023 01:45 PM | 9.28 | 2,210.00 | ||
Monday 12/25/2023 01:30 PM | 9.27 | 2,190.00 | ||
Monday 12/25/2023 01:15 PM | 9.27 | 2,190.00 | ||
Monday 12/25/2023 01:00 PM | 9.28 | 2,210.00 | ||
Monday 12/25/2023 12:45 PM | 9.27 | 2,190.00 | ||
Monday 12/25/2023 12:30 PM | 9.27 | 2,190.00 | ||
Monday 12/25/2023 12:15 PM | 9.27 | 2,190.00 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather