Peshtigo River At Peshtigo
Stage Color Key | |||||
9 ft - Near Flood | 10 ft - Minor Flood | 12.5 ft - Moderate Flood | 14 ft - Major Flood |
Latest Observation:
Monday December 25th, 2023 04:00 PM CST
River Status:
Old Data
Height | Flow | |
Currently | 1.66 ft | N/A |
Observation | ||||
Date (CST) | Stage (ft) | Flow (n/a) | ||
Monday 12/25/2023 04:00 PM | 1.66 | N/A | ||
Monday 12/25/2023 03:45 PM | 1.66 | N/A | ||
Monday 12/25/2023 03:30 PM | 1.65 | N/A | ||
Monday 12/25/2023 03:15 PM | 1.66 | N/A | ||
Monday 12/25/2023 03:00 PM | 1.66 | N/A | ||
Monday 12/25/2023 02:45 PM | 1.66 | N/A | ||
Monday 12/25/2023 02:30 PM | 1.66 | N/A | ||
Monday 12/25/2023 02:15 PM | 1.66 | N/A | ||
Monday 12/25/2023 02:00 PM | 1.66 | N/A | ||
Monday 12/25/2023 01:45 PM | 1.66 | N/A | ||
Monday 12/25/2023 01:30 PM | 1.66 | N/A | ||
Monday 12/25/2023 01:15 PM | 1.66 | N/A | ||
Monday 12/25/2023 01:00 PM | 1.66 | N/A | ||
Monday 12/25/2023 12:45 PM | 1.66 | N/A | ||
Monday 12/25/2023 12:30 PM | 1.66 | N/A | ||
Monday 12/25/2023 12:15 PM | 1.66 | N/A | ||
Monday 12/25/2023 12:00 PM | 1.67 | N/A | ||
Monday 12/25/2023 11:45 AM | 1.67 | N/A | ||
Monday 12/25/2023 11:30 AM | 1.66 | N/A | ||
Monday 12/25/2023 11:15 AM | 1.66 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather