Menominee River 5 Sw Menominee River At White Rapids Dam
Stage Color Key | |||||
11 ft - Near Flood | 14 ft - Minor Flood | 16 ft - Moderate Flood | 18 ft - Major Flood |
Latest Observation:
Monday December 25th, 2023 04:30 PM CST
River Status:
Old Data
Height | Flow | |
Currently | 7.18 ft | 2160.00 cfs |
Observation | ||||
Date (CST) | Stage (ft) | Flow (cfs) | ||
Monday 12/25/2023 04:30 PM | 7.18 | 2,160.00 | ||
Monday 12/25/2023 04:25 PM | 7.17 | 2,150.00 | ||
Monday 12/25/2023 04:20 PM | 7.16 | 2,130.00 | ||
Monday 12/25/2023 04:15 PM | 7.17 | 2,150.00 | ||
Monday 12/25/2023 04:10 PM | 7.15 | 2,120.00 | ||
Monday 12/25/2023 04:05 PM | 7.18 | 2,160.00 | ||
Monday 12/25/2023 04:00 PM | 7.17 | 2,150.00 | ||
Monday 12/25/2023 03:55 PM | 7.16 | 2,130.00 | ||
Monday 12/25/2023 03:50 PM | 7.13 | 2,100.00 | ||
Monday 12/25/2023 03:45 PM | 7.16 | 2,130.00 | ||
Monday 12/25/2023 03:40 PM | 7.17 | 2,150.00 | ||
Monday 12/25/2023 03:35 PM | 7.18 | 2,160.00 | ||
Monday 12/25/2023 03:30 PM | 7.17 | 2,150.00 | ||
Monday 12/25/2023 03:25 PM | 7.18 | 2,160.00 | ||
Monday 12/25/2023 03:20 PM | 7.18 | 2,160.00 | ||
Monday 12/25/2023 03:15 PM | 7.16 | 2,130.00 | ||
Monday 12/25/2023 03:10 PM | 7.18 | 2,160.00 | ||
Monday 12/25/2023 03:05 PM | 7.16 | 2,130.00 | ||
Monday 12/25/2023 03:00 PM | 7.20 | 2,190.00 | ||
Monday 12/25/2023 02:55 PM | 7.18 | 2,160.00 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather