River Heights
Last Updated: Monday December 25th, 2023 05:58 PM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Fox River at Green Bay (gbyw3) | 579.41ft | Old Data | ||||
Duck Creek at Howard (howw3) | 11.21ft | Old Data | ||||
Fox River at Appleton (aplw3) | 5.58ft | Old Data | ||||
Fox River at Oshkosh (ossw3) | 5.80ft | Old Data | ||||
Oconto River at Oconto (octw3) | 4.58ft | Old Data | ||||
Oconto River at Gillett (gilw3) | 1.20ft | Old Data | ||||
Wolf River at Winneconne (wncw3) | 2.45ft | Old Data | ||||
Wolf River at New London (neww3) | 2.41ft | Old Data | ||||
Embarrass River at Embarrass (embw3) | 2.97ft | Old Data | ||||
Peshtigo River at Peshtigo (pesw3) | 1.66ft | Old Data | ||||
Peshtigo River at Porterfield (pfdw3) | 8.09ft | Old Data | ||||
Peshtigo River at Athelstane (athw3) | 4.07ft | Old Data | ||||
Menominee River at McAllister (mcaw3) | 9.29ft | Old Data | ||||
Menominee River at Koss (kosm4) | 9.94ft | Old Data | ||||
Menominee River at White Rapids (banm4) | 7.18ft | Old Data | ||||
Menominee River at Pembine (pbiw3) | 7.81ft | Old Data |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather