River Heights
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Location | Height | Status | |
|---|---|---|---|
| Fox River at Green Bay (gbyw3) | 578.18 ft | Old Data | |
| Duck Creek at Howard (howw3) | 11.33 ft | Old Data | |
| Fox River at Appleton (aplw3) | 5.53 ft | Old Data | |
| Fox River at Oshkosh (ossw3) | 6.21 ft | Old Data | |
| Oconto River at Oconto (octw3) | 4.21 ft | Old Data | |
| Oconto River at Gillett (gilw3) | 0.93 ft | Old Data | |
| Wolf River at Winneconne (wncw3) | 3.35 ft | Old Data | |
| Wolf River at New London (neww3) | 2.10 ft | Old Data | |
| Wolf River at Shawano (shaw3) | 8.23 ft | Old Data | |
| Embarrass River at Embarrass (embw3) | 2.91 ft | Old Data | |
| Peshtigo River at Peshtigo (pesw3) | 1.48 ft | Old Data | |
| Peshtigo River at Porterfield (pfdw3) | 7.71 ft | Old Data | |
| Peshtigo River at Athelstane (athw3) | 3.79 ft | Old Data | |
| Menominee River at McAllister (mcaw3) | 7.99 ft | Old Data | |
| Menominee River at Koss (kosm4) | 9.89 ft | Old Data | |
| Menominee River at White Rapids (banm4) | 6.21 ft | Old Data | |
| Menominee River at Pembine (pbiw3) | 6.88 ft | Old Data | |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
Clickable Map Courtesy of Jim at Juneau County Weather



