Trends as of 12-06-2024 at 03:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-06-2024 03:50. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 13.5 | 6 | 9 | SSW | 85 | 9.8 | 30.280 | 0.00 |
5 minutes ago | 13.5 | 3 | 5 | W | 84 | 9.5 | 30.283 | 0.00 |
10 minutes ago | 13.6 | 3 | 4 | SSW | 84 | 9.7 | 30.286 | 0.00 |
15 minutes ago | 13.6 | 3 | 4 | W | 84 | 9.7 | 30.286 | 0.00 |
20 minutes ago | 13.8 | 3 | 5 | SW | 84 | 9.9 | 30.283 | 0.00 |
30 minutes ago | 13.8 | 2 | 4 | SSW | 84 | 9.9 | 30.291 | 0.00 |
45 minutes ago | 13.6 | 4 | 10 | SSW | 84 | 9.7 | 30.286 | 0.00 |
60 minutes ago | 13.6 | 3 | 5 | SSW | 84 | 9.7 | 30.289 | 0.00 |
75 minutes ago | 14.0 | 6 | 7 | S | 84 | 10.1 | 30.298 | 0.00 |
90 minutes ago | 13.8 | 3 | 5 | S | 85 | 10.1 | 30.304 | 0.00 |
105 minutes ago | 14.0 | 3 | 5 | SSE | 84 | 10.1 | 30.303 | 0.00 |
120 minutes ago | 15.1 | 3 | 5 | SSW | 82 | 10.6 | 30.302 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 11-25-2024 16:59 |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 31.77 in ( 131 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 17.6 °F at 00:01 | Max > 86 °F | 0 days |
Yest. | 29.8 °F at 13:25 | Max > 77 °F | 0 days |
Month | 33.3 °F on 12-04-2024 | Warmest day | 29.0 °F on 12-04-2024 |
Year | 92.7 °F on 08-26-2024 | Warmest night | 26.8 °F on 12-04-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 13.5 °F at 03:39 | Min < 32 °F | 6 days |
Yest. | 10.6 °F at 01:39 | Min < 5 °F | 0 days |
Month | 10.6 °F on 12-05-2024 | Coldest day | 20.2 °F on 12-01-2024 |
Year | -7.4 °F on 01-16-2024 | Coldest night | 13.7 °F on 12-05-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.280 inHg at 03:35 | Today | 0.9 °F at 03:49 |
Yest. | 29.887 inHg at 00:05 | Yest. | -9.2 °F at 02:34 |
Month | 29.412 inHg on 12-04-2024 | Month | -9.2 °F on 12-05-2024 |
Year | 29.102 inHg on 01-09-2024 | Year | -27.2 °F on 01-16-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.20 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 389.0 W/m2 at 11:45 | Yest. | 3.0 index at 11:38 |
Wind Data
CURRENT | ||
Now | 5.8 mph SSW | |
Gust | 8.7 mph SSW | |
Gust/hr | 10.3 mph | |
WIND GUST HIGHS | ||
Today | 10.3 mph SW at 03:03 | |
Yest. | 33.0 mph at 10:22 | |
Month | 49.4 mph on 12-04-2024 | |
Year | 78.0 mph on 04-17-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.1 mph S at 02:35 | |
Yest. | 26.0 mph at 05:06 | |
Month | 37.9 mph on 12-04-2024 | |
Year | 77.3 mph on 04-17-2024 | |
WIND RUN | ||
Today | 21.89 miles | |
Month | 1500.72 miles | |
Year | 54180.12 miles |