Trends as of 23-Feb-2012 at 1:35am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 23.0 | 0.0 | 0.0 | SW | 93 | 29.428 | 0.00 |
| 5 minutes ago | 22.9 | 0.0 | 0.0 | SW | 93 | 29.428 | 0.00 |
| 10 minutes ago | 23.0 | 1.1 | 2.3 | SW | 93 | 29.426 | 0.00 |
| 15 minutes ago | 23.1 | 1.1 | 3.5 | WSW | 93 | 29.421 | 0.00 |
| 20 minutes ago | 23.2 | 0.0 | 2.3 | WSW | 93 | 29.419 | 0.00 |
| 30 minutes ago | 23.6 | 0.0 | 3.5 | NW | 93 | 29.416 | 0.00 |
| 45 minutes ago | 24.2 | 2.3 | 3.5 | NW | 93 | 29.410 | 0.00 |
| 60 minutes ago | 24.2 | 1.1 | 3.5 | NW | 94 | 29.401 | 0.00 |
| 75 minutes ago | 23.9 | 1.1 | 3.5 | NW | 91 | 29.399 | 0.00 |
| 90 minutes ago | 24.5 | 1.1 | 3.5 | NW | 91 | 29.397 | 0.00 |
| 105 minutes ago | 25.6 | 0.0 | 0.0 | NW | 92 | 29.389 | 0.00 |
| 120 minutes ago | 25.5 | 0.0 | 0.0 | NW | 92 | 29.388 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 35 days since last rain on 18-Jan-2012 11:30am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 4.64 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 24.8 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 42.8 °F at 1:42pm | Max > 77 °F | 0 days |
| Month | 47.1 °F on 04-Feb-2012 | Warmest day | 38.3 °F on 16-Feb-2012 |
| Year | 55.8 °F on 11-Jan-2012 | Warmest night | 37.6 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.9 °F at 1:24am | Min < 32 °F | 22 days |
| Yest. | 24.8 °F at 11:58pm | Min < 5 °F | 2 days |
| Month | 4.5 °F on 11-Feb-2012 | Coldest day | 13.5 °F on 11-Feb-2012 |
| Year | -7.4 °F on 20-Jan-2012 | Coldest night | 7.9 °F on 11-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.428 inHg at 1:27am | Today | 19.8 °F at 1:01am |
| Yest. | 29.461 inHg at 12:16am | Yest. | 21.0 °F at 12:51am |
| Month | 30.466 inHg on 03-Feb-2012 | Month | -10.1 °F on 11-Feb-2012 |
| Year | 30.466 inHg on 03-Feb-2012 | Year | -22.0 °F on 19-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph NW at 12:44am | |
| Yest. | 31.0 mph at 1:27am | |
| Month | 37.0 mph on 09-Feb-2012 | |
| Year | 40.3 mph on 09-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.5 mph NW at 12:44am | |
| Yest. | 28.5 mph at 12:51am | |
| Month | 28.5 mph on 22-Feb-2012 | |
| Year | 28.5 mph on 22-Feb-2012 | |
| WIND RUN | ||
| Today | 1.93 miles | |
| Month | 2333.04 miles | |
| Year | 5961.18 miles | |




