Oconto River 2 S Gillett
Stage Color Key | |||||
5.5 ft - Near Flood | 7.5 ft - Minor Flood | 10.5 ft - Moderate Flood | 12.5 ft - Major Flood |
Latest Observation:
Monday December 25th, 2023 05:00 PM CST
River Status:
Old Data
Height | Flow | |
Currently | 1.20 ft | N/A |
Record | 11.2 ft | N/A |
Observation | ||||
Date (CST) | Stage (ft) | Flow (n/a) | ||
Monday 12/25/2023 05:00 PM | 1.20 | N/A | ||
Monday 12/25/2023 04:45 PM | 1.21 | N/A | ||
Monday 12/25/2023 04:30 PM | 1.22 | N/A | ||
Monday 12/25/2023 04:15 PM | 1.21 | N/A | ||
Monday 12/25/2023 04:00 PM | 1.21 | N/A | ||
Monday 12/25/2023 03:45 PM | 1.20 | N/A | ||
Monday 12/25/2023 03:30 PM | 1.21 | N/A | ||
Monday 12/25/2023 03:15 PM | 1.21 | N/A | ||
Monday 12/25/2023 03:00 PM | 1.20 | N/A | ||
Monday 12/25/2023 02:45 PM | 1.20 | N/A | ||
Monday 12/25/2023 02:30 PM | 1.21 | N/A | ||
Monday 12/25/2023 02:15 PM | 1.20 | N/A | ||
Monday 12/25/2023 02:00 PM | 1.21 | N/A | ||
Monday 12/25/2023 01:45 PM | 1.20 | N/A | ||
Monday 12/25/2023 01:30 PM | 1.20 | N/A | ||
Monday 12/25/2023 01:15 PM | 1.20 | N/A | ||
Monday 12/25/2023 01:00 PM | 1.20 | N/A | ||
Monday 12/25/2023 12:45 PM | 1.20 | N/A | ||
Monday 12/25/2023 12:30 PM | 1.20 | N/A | ||
Monday 12/25/2023 12:15 PM | 1.19 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather