Duck Creek At Howard
Stage Color Key | |||||
15 ft - Near Flood | 18 ft - Minor Flood | 20 ft - Moderate Flood | 23 ft - Major Flood |
Latest Observation:
Monday December 25th, 2023 05:00 PM CST
River Status:
Old Data
Height | Flow | |
Currently | 11.21 ft | 3.20 cfs |
Record | 21 ft | 4520.00 cfs |
Observation | ||||
Date (CST) | Stage (ft) | Flow (cfs) | ||
Monday 12/25/2023 05:00 PM | 11.21 | 3.20 | ||
Monday 12/25/2023 04:45 PM | 11.22 | 3.50 | ||
Monday 12/25/2023 04:30 PM | 11.21 | 3.20 | ||
Monday 12/25/2023 04:15 PM | 11.22 | 3.50 | ||
Monday 12/25/2023 04:00 PM | 11.21 | 3.20 | ||
Monday 12/25/2023 03:45 PM | 11.22 | 3.50 | ||
Monday 12/25/2023 03:30 PM | 11.21 | 3.20 | ||
Monday 12/25/2023 03:15 PM | 11.22 | 3.50 | ||
Monday 12/25/2023 03:00 PM | 11.21 | 3.20 | ||
Monday 12/25/2023 02:45 PM | 11.22 | 3.50 | ||
Monday 12/25/2023 02:30 PM | 11.21 | 3.20 | ||
Monday 12/25/2023 02:15 PM | 11.22 | 3.50 | ||
Monday 12/25/2023 02:00 PM | 11.21 | 3.20 | ||
Monday 12/25/2023 01:45 PM | 11.21 | 3.20 | ||
Monday 12/25/2023 01:30 PM | 11.21 | 3.20 | ||
Monday 12/25/2023 01:15 PM | 11.22 | 3.50 | ||
Monday 12/25/2023 01:00 PM | 11.21 | 3.20 | ||
Monday 12/25/2023 12:45 PM | 11.22 | 3.50 | ||
Monday 12/25/2023 12:30 PM | 11.21 | 3.20 | ||
Monday 12/25/2023 12:15 PM | 11.21 | 3.20 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather