Fox River At Oshkosh
Stage Color Key | |||||
7 ft - Near Flood | 7.5 ft - Minor Flood | 8.5 ft - Moderate Flood | 9.5 ft - Major Flood |
Latest Observation:
Monday December 25th, 2023 05:00 PM CST
River Status:
Old Data
Height | Flow | |
Currently | 5.80 ft | N/A |
Observation | ||||
Date (CST) | Stage (ft) | Flow (kcfs) | ||
Monday 12/25/2023 05:00 PM | 5.80 | N/A | ||
Monday 12/25/2023 04:55 PM | 5.81 | N/A | ||
Monday 12/25/2023 04:50 PM | 5.81 | N/A | ||
Monday 12/25/2023 04:45 PM | 5.80 | N/A | ||
Monday 12/25/2023 04:40 PM | 5.81 | N/A | ||
Monday 12/25/2023 04:35 PM | 5.80 | N/A | ||
Monday 12/25/2023 04:30 PM | 5.79 | N/A | ||
Monday 12/25/2023 04:25 PM | 5.80 | N/A | ||
Monday 12/25/2023 04:20 PM | 5.79 | N/A | ||
Monday 12/25/2023 04:15 PM | 5.80 | N/A | ||
Monday 12/25/2023 04:10 PM | 5.78 | N/A | ||
Monday 12/25/2023 04:05 PM | 5.78 | N/A | ||
Monday 12/25/2023 04:00 PM | 5.77 | N/A | ||
Monday 12/25/2023 03:55 PM | 5.76 | N/A | ||
Monday 12/25/2023 03:50 PM | 5.77 | N/A | ||
Monday 12/25/2023 03:45 PM | 5.75 | N/A | ||
Monday 12/25/2023 03:40 PM | 5.76 | N/A | ||
Monday 12/25/2023 03:35 PM | 5.78 | N/A | ||
Monday 12/25/2023 03:30 PM | 5.77 | N/A | ||
Monday 12/25/2023 03:25 PM | 5.78 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather